Buchner Funnel, "JSGW", with sintered Disc of porosity G-1 or G-2 or G-3 or G-4, cone and Vaccum Connection at stem.
| Cat. No. | Capacity ml. | Disc dia. mm. | Cone size | Minimum Qty/Pack | Price/Piece (Rs) | Enquiry |
|---|---|---|---|---|---|---|
| 330V/1 | 35 | 30 | 14/23 | 5 | 735.00 | enquire now |
| 330V/1A | 35 | 30 | 19/26 | 5 | 740.00 | enquire now |
| 330V/2 | 80 | 40 | 14/23 | 5 | 935.00 | enquire now |
| 330V/2A | 80 | 40 | 19/26 | 5 | 940.00 | enquire now |
| 330V/3 | 200 | 65 | 19/26 | 5 | 1550.00 | enquire now |
| 330V/3A | 200 | 65 | 24/29 | 5 | 1560.00 | enquire now |
| 330V/4 | 500 | 90 | 24/29 | 2 | 3025.00 | enquire now |
| 330V/4A | 500 | 90 | 29/32 | 2 | 3095.00 | enquire now |
| 330V/5 | 1000 | 120 | 24/29 | 2 | 7110.00 | enquire now |
| 330V/5A | 1000 | 120 | 29/32 | 2 | 7185.00 | enquire now |
| 330V/6 | 125 | 50 | 19/26 | 5 | 1355.00 | enquire now |
| 330V/6A | 125 | 50 | 24/29 | 5 | 1360.00 | enquire now |
designed & developed by designingmart
© Copyright - all rights reserved