Buchner Funnel, "JSGW", with sintered Disc of porosity G-1 or G-2 or G-3 or G-4, cone at stem.
| Cat. No. | Capacity ml. | Disc dia. mm. | Cone size | Minimum Qty/Pack | Price/Piece (Rs) | Enquiry |
|---|---|---|---|---|---|---|
| 330/1 | 35 | 30 | 14/23 | 5 | 625 | enquire now |
| 330/1A | 35 | 30 | 19/26 | 5 | 630 | enquire now |
| 330/2 | 80 | 40 | 14/23 | 5 | 860 | enquire now |
| 330/2A | 80 | 40 | 19/26 | 5 | 865 | enquire now |
| 330/3 | 200 | 65 | 19/26 | 5 | 1580 | enquire now |
| 330/3A | 200 | 65 | 24/29 | 5 | 1600 | enquire now |
| 330/4 | 500 | 90 | 24/29 | 2 | 3320 | enquire now |
| 330/4A | 500 | 90 | 29/32 | 2 | 3410 | enquire now |
| 330/5 | 1000 | 120 | 24/29 | 2 | 8140 | enquire now |
| 330/5A | 1000 | 120 | 29/32 | 2 | 8225 | enquire now |
| 330/6 | 125 | 50 | 19/26 | 5 | 1350 | enquire now |
| 330/6A | 125 | 50 | 24/29 | 5 | 1365 | enquire now |
designed & developed by designingmart
© Copyright - all rights reserved