Buchner Funnel, "JSGW", with sintered Disc of porosity G-1 or G-2 or G-3 or G-4, cone at stem.
| Cat. No. | Capacity ml. | Disc dia. mm. | Cone size | Minimum Qty/Pack | Price/Piece (Rs) | Enquiry |
|---|---|---|---|---|---|---|
| 330/1 | 35 | 30 | 14/23 | 5 | 530.00 | enquire now |
| 330/1A | 35 | 30 | 19/26 | 5 | 535.00 | enquire now |
| 330/2 | 80 | 40 | 14/23 | 5 | 730.00 | enquire now |
| 330/2A | 80 | 40 | 19/26 | 5 | 735.00 | enquire now |
| 330/3 | 200 | 65 | 19/26 | 5 | 1340.00 | enquire now |
| 330/3A | 200 | 65 | 24/29 | 5 | 1355.00 | enquire now |
| 330/4 | 500 | 90 | 24/29 | 2 | 2815.00 | enquire now |
| 330/4A | 500 | 90 | 29/32 | 2 | 2890.00 | enquire now |
| 330/5 | 1000 | 120 | 24/29 | 2 | 6900.00 | enquire now |
| 330/5A | 1000 | 120 | 29/32 | 2 | 6970.00 | enquire now |
| 330/6 | 125 | 50 | 19/26 | 5 | 1145.00 | enquire now |
| 330/6A | 125 | 50 | 24/29 | 5 | 1155.00 | enquire now |
designed & developed by designingmart
© Copyright - all rights reserved