Pressure EqualisingFunnels, "JSGW", Cylindrical, Graduated with socket, PTFE Key stopcock and stem with cone.
| Cat. No. | Capacity ml. | Socket Size | Cone Size | Price/Piece (Rs) | Enquiry |
|---|---|---|---|---|---|
| 297B/1 | 250 | 19/26 | 19/26 | 2220 | enquire now |
| 297B/2 | 250 | 24/29 | 24/29 | 2235 | enquire now |
| 297B/3 | 500 | 19/26 | 19/26 | 2745 | enquire now |
| 297B/4 | 500 | 24/29 | 24/29 | 2840 | enquire now |
| 297B/5 | 50 | 19/26 | 19/26 | 1930 | enquire now |
| 297B/6 | 100 | 19/26 | 19/26 | 2030 | enquire now |
designed & developed by designingmart
© Copyright - all rights reserved