Pressure Equalising Funnels, "JSGW" , Cylindrical, with socket, PTFE Key stopcock and stem with cone.
| Cat. No. | Capacity ml. | Socket Size | Cone Size | Price/Piece (Rs) | Enquiry |
|---|---|---|---|---|---|
| 297A/1 | 250 | 19/26 | 19/26 | 1805 | enquire now |
| 297A/2 | 250 | 24/29 | 24/29 | 1815 | enquire now |
| 297A/3 | 500 | 19/26 | 19/26 | 2445 | enquire now |
| 297A/4 | 500 | 24/29 | 24/29 | 2460 | enquire now |
| 297A/5 | 50 | 19/26 | 19/26 | 1510 | enquire now |
| 297A/6 | 100 | 19/26 | 19/26 | 1650 | enquire now |
designed & developed by designingmart
© Copyright - all rights reserved