Separating Funnels, "JSGW" , Pear shape, with socket, screw type PTFE Needle Valve Stopcock and stem with cone but without stopper.
| Cat. No. | Capacity ml. | Socket Size | Cone Size | Price/Piece (Rs) | Enquiry |
|---|---|---|---|---|---|
| 293/1 | 25 | 14/23 | 14/23 | 645 | enquire now |
| 293/2 | 50 | 14/23 | 14/23 | 700 | enquire now |
| 293/3 | 50 | 19/26 | 19/26 | 720 | enquire now |
| 293/4 | 100 | 14/23 | 14/23 | 780 | enquire now |
| 293/5 | 100 | 19/26 | 19/26 | 795 | enquire now |
| 293/6 | 250 | 14/23 | 14/23 | 970 | enquire now |
| 293/7 | 250 | 19/26 | 19/26 | 990 | enquire now |
| 293/8 | 500 | 19/26 | 19/26 | 1185 | enquire now |
| 293/9 | 500 | 24/29 | 24/29 | 1200 | enquire now |
| 293/10 | 1000 | 19/26 | 19/26 | 1815 | enquire now |
| 293/11 | 1000 | 24/29 | 24/29 | 1860 | enquire now |
designed & developed by designingmart
© Copyright - all rights reserved