Teflon Bladed Stirrers, "JSGW", Blade removable from the Stirrer Shaft.
| Cat. No. | Approx. shaft dia (mm.) | Shaft length (mm.) | Smallest Socket through which blade will pass | Blade width (mm.) | Price/Piece (Rs.) | Enquiry |
|---|---|---|---|---|---|---|
| 261/1 | 6 | 450 | 19/26 | 52 | 465 | enquire now |
| 261/2 | 6 | 450 | 24/29 | 76 | 560 | enquire now |
| 261/3 | 8 | 450 | 24/29 | 76 | 595 | enquire now |
| 261/4 | 8 | 450 | 29/32 | 100 | 760 | enquire now |
| 261/5 | 8 | 600 | 34/35 | 100 | 760 | enquire now |
| 261/6 | 10 | 450 | 34/35 | 100 | 830 | enquire now |
| 261/7 | 10 | 600 | 34/35 | 125 | 1110 | enquire now |
| 261/9 (Shaft for Teflon Bladed stirrers) | 6 | 450 | 0 | 0 | 175.00 | enquire now |
| 261/10 (Shaft for Teflon Bladed stirrers) | 8 | 450 | 0 | 0 | 195.00 | enquire now |
| 261/11 (Shaft for Teflon Bladed stirrers) | 8 | 600 | 0 | 0 | 230.00 | enquire now |
| 261/12 (Shaft for Teflon Bladed stirrers) | 10 | 450 | 0 | 0 | 250.00 | enquire now |
| 261/13 (Shaft for Teflon Bladed stirrers) | 10 | 600 | 0 | 0 | 302.00 | enquire now |
designed & developed by designingmart
© Copyright - all rights reserved