Recovery Head, "JSGW", Sloping with 14/23 Socket.
| Cat. No. | Cone fitting flask | Cone Fitting Condenser | Price/Piece (Rs) | Enquiry |
|---|---|---|---|---|
| 233/1 | 14/23 | 14/23 | 355 | enquire now |
| 233/2 | 19/26 | 19/26 | 420 | enquire now |
| 233/3 | 24/29 | 19/26 | 435 | enquire now |
| 233/4 | 29/32 | 19/26 | 465 | enquire now |
| 233/5 | 34/35 | 19/26 | 520 | enquire now |
| 233/6 | 24/29 | 24/29 | 445 | enquire now |
| 233/7 | 34/35 | 24/29 | 695 | enquire now |
| 233/8 | 55/44 | 24/29 | 910 | enquire now |
| 233/9 | 34/35 | 34/35 | 730 | enquire now |
| 233/10 | 55/44 | 34/35 | 975 | enquire now |
| 233/11 | 29/32 | 29/32 | 535 | enquire now |
designed & developed by designingmart
© Copyright - all rights reserved