Still Heads, Recovery Bend, "JSGW", Sloping (Elbow).
| Cat. No. | Cone fitting flask | Cone Fitting Condenser | Price/Piece (Rs) | Enquiry |
|---|---|---|---|---|
| 231/1 | 14/23 | 14/23 | 255 | enquire now |
| 231/2 | 24/29 | 14/23 | 330 | enquire now |
| 231/3 | 19/26 | 19/26 | 285 | enquire now |
| 231/4 | 24/29 | 19/26 | 340 | enquire now |
| 231/5 | 29/32 | 19/26 | 380 | enquire now |
| 231/6 | 34/35 | 19/26 | 450 | enquire now |
| 231/7 | 24/29 | 24/29 | 330 | enquire now |
| 231/8 | 34/35 | 24/29 | 425 | enquire now |
| 231/9 | 55/44 | 24/29 | 855 | enquire now |
| 231/10 | 34/35 | 34/35 | 560 | enquire now |
| 231/11 | 29/32 | 29/32 | 445 | enquire now |
designed & developed by designingmart
© Copyright - all rights reserved