Cones, "JSGW", Plain End, Double.
| Cat. No. | Cone | Shank Length mm. (approx.) | Minimum Qty./Pack | Price/Piece (Rs) | Enquiry |
|---|---|---|---|---|---|
| 204/1 | 7/16 | 80 | 12 | 220 | enquire now |
| 204/2 | 10/19 | 80 | 12 | 220 | enquire now |
| 204/3 | 14/23 | 80 | 12 | 220 | enquire now |
| 204/4 | 19/26 | 80 | 12 | 230 | enquire now |
| 204/5 | 24/29 | 80 | 12 | 290 | enquire now |
| 204/6 | 29/32 | 90 | 12 | 365 | enquire now |
| 204/7 | 34/35 | 100 | 12 | 425 | enquire now |
| 204/8 | 40/38 | 110 | 12 | 655 | enquire now |
designed & developed by designingmart
© Copyright - all rights reserved