Flasks Erlenmeyer's, "JSGW" Conical, Approx. Graduation, Narrow mouth.
| Cat. No. | Capacity ml . | Approx. Neck O.D. mm. | Graduation Interval, ml. | Minimum Qty/Pack | Price/Piece (Rs) | Enquiry |
|---|---|---|---|---|---|---|
| 183/1 | 5 | - | - | 24 | 80 | enquire now |
| 183/2 | 10 | 15 | - | 24 | 90 | enquire now |
| 183/3 | 25 | 21 | - | 24 | 119 | enquire now |
| 183/4 | 50 | 21 | - | 24 | 130 | enquire now |
| 183/5 | 100 | 25 | 25 | 24 | 130 | enquire now |
| 183/5-ISI | 100 | 25 | 25 | 24 | 150 | enquire now |
| 183/6 | 150 | 28 | 25 | 24 | 160 | enquire now |
| 183/7 | 250 | 34 | 50 | 12 | 195 | enquire now |
| 183/7-ISI | 250 | 34 | 50 | 12 | 210 | enquire now |
| 183/8 | 500 | 34 | 100 | 12 | 280 | enquire now |
| 183/8-ISI | 500 | 34 | 100 | 12 | 295 | enquire now |
| 183/9 | 1000 | 42 | 200 | 12 | 480 | enquire now |
| 183/10 | 2000 | 48 | 500 | 6 | 1380 | enquire now |
| 183/11 | 3000 | 48 | 500 | 6 | 2260 | enquire now |
| 183/12 | 5000 | 50 | 500 | 2 | 3715 | enquire now |
designed & developed by designingmart
© Copyright - all rights reserved