Flasks Conical, "JSGW", with Screw Cap and liner
| Cat. No. | Capacity ml . | Minimu Qty/Pack | Price/Piece (Rs) | Enquiry |
|---|---|---|---|---|
| 180/1 | 25 | 12 | 240 | enquire now |
| 180/2 | 50 | 12 | 285 | enquire now |
| 180/3 | 100 | 12 | 340 | enquire now |
| 180/4 | 150 | 12 | 390 | enquire now |
| 180/5 | 250 | 12 | 450 | enquire now |
| 180/6 | 500 | 12 | 585 | enquire now |
| 180/7 | 1000 | 12 | 1060 | enquire now |
| 180/8 | 2000 | 6 | 1845 | enquire now |
| 180/8-1 | 3000 | 4 | 2990 | enquire now |
| 180/9 | 5000 | 2 | 6590 | enquire now |
designed & developed by designingmart
© Copyright - all rights reserved