Flask Round Bottom, Four Neck, "JSGW", Center Neck and three Parallel side Neck with Inter changeable Joints.
| Cat. No. | Capacity ml . | Center Socket | Side Socket | Price/Piece (Rs) | Enquiry |
|---|---|---|---|---|---|
| 167C/1 | 100 | 24/29 | 14/23 | 690.00 | enquire now |
| 167C/2 | 100 | 24/29 | 19/26 | 690.00 | enquire now |
| 167C/3 | 250 | 24/29 | 14/23 | 825.00 | enquire now |
| 167C/4 | 250 | 24/29 | 19/26 | 825.00 | enquire now |
| 167C/5 | 500 | 24/29 | 14/23 | 1190.00 | enquire now |
| 167C/6 | 500 | 24/29 | 19/26 | 1190.00 | enquire now |
| 167C/7 | 500 | 24/29 | 24/29 | 1190.00 | enquire now |
| 167C/8 | 500 | 34/35 | 24/29 | 1190.00 | enquire now |
| 167C/9 | 1000 | 24/29 | 14/23 | 1570.00 | enquire now |
| 167C/10 | 1000 | 24/29 | 19/26 | 1570.00 | enquire now |
| 167C/11 | 1000 | 24/29 | 24/29 | 1570.00 | enquire now |
| 167C/11A | 1000 | 34/35 | 24/29 | 1570.00 | enquire now |
| 167C/12 | 2000 | 24/29 | 14/23 | 2585.00 | enquire now |
| 167C/13 | 2000 | 24/29 | 19/26 | 2585.00 | enquire now |
| 167C/14 | 2000 | 34/35 | 19/26 | 2585.00 | enquire now |
| 167C/15 | 2000 | 34/35 | 24/29 | 2585.00 | enquire now |
| 167C/16 | 3000 | 34/35 | 19/26 | 4955.00 | enquire now |
| 167C/17 | 3000 | 34/35 | 24/29 | 4955.00 | enquire now |
| 167C/18 | 5000 | 34/35 | 19/26 | 7095.00 | enquire now |
| 167C/19 | 5000 | 34/35 | 24/29 | 7095.00 | enquire now |
| 167C/20 | 10000 | 55/44 | 24/29 | 13605.00 | enquire now |
| 167C/21 | 20000 | 55/44 | 24/29 | 20500.00 | enquire now |
designed & developed by designingmart
© Copyright - all rights reserved