Flasks Round Bottom, Two Neck " JSGW" (Side neck at parallel).
| Cat. No. | Capacity ml. | Center Socket | Side Socket | Price/Piece (Rs) | Enquiry |
|---|---|---|---|---|---|
| 166P/1 | 100 | 24/29 | 14/23 | 307.00 | enquire now |
| 166P/2 | 250 | 24/29 | 14/23 | 412.00 | enquire now |
| 166P/3 | 250 | 24/29 | 19/26 | 412.00 | enquire now |
| 166P/4 | 500 | 24/29 | 14/23 | 585.00 | enquire now |
| 166P/5 | 500 | 24/29 | 19/26 | 585.00 | enquire now |
| 166P/6 | 1000 | 34/35 | 14/23 | 985.00 | enquire now |
| 166P/6A | 1000 | 34/35 | 19/26 | 985.00 | enquire now |
| 166P/6B | 1000 | 24/29 | 14/23 | 985.00 | enquire now |
| 166P/6C | 1000 | 24/29 | 19/26 | 985.00 | enquire now |
| 166P/7 | 2000 | 34/35 | 19/26 | 1970.00 | enquire now |
| 166P/7A | 2000 | 34/35 | 24/29 | 1970.00 | enquire now |
| 166P/7B | 2000 | 24/29 | 19/26 | 1970.00 | enquire now |
| 166P/7C | 2000 | 24/29 | 24/29 | 1970.00 | enquire now |
| 166P/8 | 3000 | 34/35 | 24/29 | 3520.00 | enquire now |
| 166P/8A | 3000 | 34/35 | 19/26 | 3520.00 | enquire now |
| 166P/8B | 3000 | 34/35 | 14/23 | 3520.00 | enquire now |
| 166P/8C | 3000 | 24/29 | 24/29 | 3520.00 | enquire now |
| 166P/8D | 3000 | 24/29 | 19/26 | 3520.00 | enquire now |
| 166P/8E | 3000 | 24/29 | 14/23 | 3520.00 | enquire now |
| 166P/9 | 5000 | 40/38 | 24/29 | 5160.00 | enquire now |
| 166P/9A | 5000 | 40/38 | 19/26 | 5160.00 | enquire now |
| 166P/9B | 5000 | 40/38 | 14/23 | 5160.00 | enquire now |
| 166P/9C | 5000 | 34/35 | 24/29 | 5160.00 | enquire now |
| 166P/9D | 5000 | 34/35 | 19/26 | 5160.00 | enquire now |
| 166P/9E | 5000 | 34/35 | 14/23 | 5160.00 | enquire now |
| 166P/9F | 5000 | 24/29 | 24/29 | 5160.00 | enquire now |
| 166P/9G | 5000 | 24/29 | 19/26 | 5160.00 | enquire now |
| 166P/9H | 5000 | 24/29 | 14/23 | 5160.00 | enquire now |
| 166P/10 | 10000 | 55/44 | 34/35 | 9010.00 | enquire now |
| 166P/10A | 10000 | 55/44 | 24/29 | 9010.00 | enquire now |
| 166P/10B | 10000 | 55/44 | 19/26 | 9010.00 | enquire now |
| 166P/10C | 10000 | 50/42 | 34/35 | 9010.00 | enquire now |
| 166P/10D | 10000 | 50/42 | 24/29 | 9010.00 | enquire now |
| 166P/10E | 10000 | 50/42 | 19/26 | 9010.00 | enquire now |
| 166P/11 | 20000 | 55/44 | 34/35 | 15455.00 | enquire now |
| 166P/11A | 20000 | 55/44 | 24/29 | 15455.00 | enquire now |
| 166P/11B | 20000 | 55/44 | 19/26 | 15455.00 | enquire now |
| 166P/11C | 20000 | 50/42 | 34/35 | 15455.00 | enquire now |
| 166P/11D | 20000 | 50/42 | 24/29 | 15455.00 | enquire now |
| 166P/11E | 20000 | 50/42 | 19/26 | 15455.00 | enquire now |
designed & developed by designingmart
© Copyright - all rights reserved