Quickpip Fixed Volume Micropipette, with fully Autoclavable, Calibration, Accuracy as per ISO 8655, Digital Display. Stream lined tip ejector. Two step operation.
| Cat. No. | Volume μl | Acc. ±% | CV | Price/Piece (Rs) | Enquiry |
|---|---|---|---|---|---|
| 1402/1 | 1.0 | 2.5 | 1.8 | 2335.00 | enquire now |
| 1402/2 | 2.0 | 2.5 | 1.2 | 2335.00 | enquire now |
| 1402/3 | 5.0 | 1.5 | 0.8 | 2335.00 | enquire now |
| 1402/4 | 10.0 | 1.0 | 0.5 | 2335.00 | enquire now |
| 1402/5 | 20.0 | 0.5 | 0.3 | 2335.00 | enquire now |
| 1402/6 | 25.0 | 0.5 | 0.3 | 2335.00 | enquire now |
| 1402/7 | 50.0 | 0.3 | 0.3 | 2335.00 | enquire now |
| 1402/8 | 100.0 | 0.3 | 0.2 | 2335.00 | enquire now |
| 1402/9 | 200.0 | 0.3 | 0.2 | 2335.00 | enquire now |
| 1402/10 | 250.0 | 0.3 | 0.2 | 2335.00 | enquire now |
| 1402/11 | 500.0 | 0.3 | 0.2 | 2335.00 | enquire now |
| 1402/12 | 1000.0 | 0.3 | 0.2 | 2335.00 | enquire now |
| 1402/13 | 2000.0 | 0.3 | 0.2 | 2740.00 | enquire now |
| 1402/14 | 5000.0 | 0.3 | 0.2 | 2740.00 | enquire now |
| 1402/15 | 10000.0 | 0.3 | 0.2 | 2740.00 | enquire now |
designed & developed by designingmart
© Copyright - all rights reserved