Single Channel Variable Volume Micropipette, Fully Autoclaveable, calibration as per ISO 8655 standards. Features: • Fully Autoclaveable • CE Marked • Ergonomic design ensuring light weight & soft plugger movement. • High accuracy & precision guaranteed. • Calibration report with each pipette. • Built in stream lined tip ejector facilities easy tip ejection & access to narrow necked both tubes & bottles. • Constructed of high quality plastic, combined with SS piston for many years of dependable service.
Cat. No. | Volume (Range) | Inc. μl | Vol. μl | Acc. μl | CV μl | Price/Piece | Enquiry |
---|---|---|---|---|---|---|---|
1401/1 | 0.2-2.0μl | 0.01 | 0.2 1.0 2.0 | 12.0 2.5 1.5 | 6.0 1.5 0.7 | 4615.00 | enquire now |
1401/2 | 0.5-10μl | 0.1 | 0.5 5.0 10.0 | 5.0 1.5 1.0 | 2.8 0.8 0.4 | 4615.00 | enquire now |
1401/3 | 2-20 μl | 0.1 | 2.0 10.0 20.0 | 5.0 1.0 1.0 | 1.5 0.6 0.3 | 4615.00 | enquire now |
1401/4 | 5-50 μl | 1.0 | 5.0 25.0 50.0 | 2.5 0.7 0.7 | 6.0 1.5 0.7 | 4615.00 | enquire now |
1404/5 | 10-100 μl | 1.0 | 10.0 50.0 100.0 | 2.5 0.8 0.8 | 2.8 0.8 0.4 | 4615.00 | enquire now |
1404/6 | 20-200 μl | 1.0 | 20.0 100.0 200.0 | 2.5 1.0 0.6 | 1.5 0.6 0.3 | 4615.00 | enquire now |
1405/7 | 100-1000 μl | 10.0 | 100.0 500.0 1000.0 | 1.6 0.6 0.5 | 0.3 0.2 0.2 | 4615.00 | enquire now |
1404/8 | 500-5000 μl | 100.0 | 500.0 2500.0 5000.0 | 1.5 0.6 0.6 | 0.3 0.2 0.2 | 4615.00 | enquire now |
1404/9 | 1000-10000 μl | 100.0 | 1000.0 5000.0 10000.0 | 1.5 0.6 0.6 | 0.3 0.2 0.2 | 4615.00 | enquire now |
designed & developed by designingmart
© Copyright - all rights reserved