Rubber Cork extra soft quality. Shore hardness is 45-50A.
| Cat. No. | Top Dia mm. | Bottom Dia. mm. | Height mm. | No. | Price/10 Pcs (Rs) | Enquiry |
|---|---|---|---|---|---|---|
| 1329/1 | 13 | 9 | 15.5 | 0 | 45 | enquire now |
| 1329/2 | 14 | 11 | 18.5 | 1 | 54 | enquire now |
| 1329/3 | 16.5 | 13 | 20 | 2 | 67 | enquire now |
| 1329/4 | 19 | 14 | 21 | 3 | 81 | enquire now |
| 1329/5 | 21 | 15 | 22 | 4 | 90 | enquire now |
| 1329/6 | 22.5 | 17.5 | 23 | 5 | 100 | enquire now |
| 1329/7 | 24.5 | 20 | 24 | 6 | 138 | enquire now |
| 1329/8 | 26 | 20 | 27.5 | 7 | 155 | enquire now |
| 1329/9 | 26.5 | 21 | 27.5 | 8 | 180 | enquire now |
| 1329/10 | 28 | 21.5 | 31 | 9 | 230 | enquire now |
| 1329/11 | 30 | 26 | 32 | 10 | 280 | enquire now |
| 1329/12 | 33.5 | 30 | 33.5 | 11 | 315 | enquire now |
| 1329/13 | 34.5 | 30 | 34.5 | 12 | 355 | enquire now |
| 1329/14 | 38.5 | 31 | 37 | 13 | 500 | enquire now |
| 1329/15 | 41.5 | 32 | 42.5 | 14 | 550 | enquire now |
| 1329/16 | 43.5 | 34 | 40.5 | 15 | 700 | enquire now |
| 1329/17 | 45 | 35.5 | 36.5 | 16 | 740 | enquire now |
| 1329/18 | 49.5 | 40 | 40.5 | 17 | 865 | enquire now |
designed & developed by designingmart
© Copyright - all rights reserved