Silicon Rubber Corks.
| Cat. No. | O.D. mm | I.D. mm | Wall Thickness mm | Price/Mtr. (Rs) | Enquiry |
|---|---|---|---|---|---|
| 1325/1 | 9 | 11.5 | 20 | 32 | enquire now |
| 1325/2 | 11 | 14 | 24 | 52 | enquire now |
| 1325/3 | 13 | 16 | 24 | 55 | enquire now |
| 1325/4 | 15 | 18 | 24 | 73 | enquire now |
| 1325/5 | 17 | 20 | 26 | 95 | enquire now |
| 1325/6 | 18 | 21 | 26 | 105 | enquire now |
| 1325/7 | 19 | 22.5 | 28 | 120 | enquire now |
| 1325/8 | 23 | 25.5 | 28 | 180 | enquire now |
| 1325/9 | 25 | 28.5 | 28 | 210 | enquire now |
| 1325/10 | 27 | 31 | 32 | 250 | enquire now |
| 1325/11 | 29 | 33 | 32 | 320 | enquire now |
| 1325/12 | 31 | 36 | 35 | 395 | enquire now |
| 1325/13 | 33 | 38.5 | 38.5 | 535 | enquire now |
designed & developed by designingmart
© Copyright - all rights reserved