Test tube Stands, made of Aluminum Anodized sheet.
| Cat. No. | No. of Holes | Dia of Holes (mm. | Minimum Qty/Pack | Price/Piece (Rs.) | Enquiry |
|---|---|---|---|---|---|
| 1282/1 | 12 | 12 | 2 | 430 | enquire now |
| 1282/2 | 12 | 18 | 2 | 490 | enquire now |
| 1282/3 | 12 | 25 | 2 | 655 | enquire now |
| 1282/4 | 24 | 12 | 2 | 500 | enquire now |
| 1282/5 | 24 | 18 | 2 | 670 | enquire now |
| 1282/6 | 24 | 25 | 2 | 1020 | enquire now |
| 1282/7 | 36 | 12 | 2 | 660 | enquire now |
| 1282/8 | 36 | 18 | 2 | 880 | enquire now |
| 1282/9 | 36 | 25 | 2 | 1285 | enquire now |
| 1282/10 | 48 | 12 | 2 | 790 | enquire now |
| 1282/11 | 48 | 18 | 2 | 1080 | enquire now |
| 1282/12 | 48 | 25 | 2 | 1535 | enquire now |
| 1282/13 | 72 | 12 | 2 | 1020 | enquire now |
| 1282/14 | 72 | 18 | 2 | 1820 | enquire now |
| 1282/15 | 72 | 25 | 2 | 2520 | enquire now |
| 1282//16 | 12 | 38 | 2 | 930.00 | enquire now |
designed & developed by designingmart
© Copyright - all rights reserved