Liebig Condensers, "JSGW”.
| Cat No. | Socket | Cone | Effective Length (mm) | Minimum Qty/Pack | Price/Piece (Rs) | Enquiry |
|---|---|---|---|---|---|---|
| 126/1 | 14/23 | 14/23 | 150 | 4 | 405 | enquire now |
| 126/2 | 19/26 | 19/26 | 200 | 4 | 465 | enquire now |
| 126/3 | 24/29 | 24/29 | 200 | 4 | 535 | enquire now |
| 126/4 | 19/26 | 19/26 | 300 | 4 | 560 | enquire now |
| 126/5 | 24/29 | 24/29 | 300 | 4 | 630 | enquire now |
| 126/6 | 19/26 | 19/26 | 350 | 4 | 655 | enquire now |
| 126/7 | 24/29 | 24/29 | 350 | 4 | 675 | enquire now |
| 126/8 | 19/26 | 19/26 | 400 | 4 | 680 | enquire now |
| 126/9 | 24/29 | 24/29 | 400 | 4 | 700 | enquire now |
| 126/10 | 24/29 | 24/29 | 500 | 4 | 855 | enquire now |
| 126/11 | 24/29 | 24/29 | 600 | 4 | 955 | enquire now |
| 126/12 | 24/29 | 24/29 | 750 | 4 | 1390 | enquire now |
| 126/13 | 34/35 | 34/35 | 500 | 4 | 1585 | enquire now |
| 126/14 | 34/35 | 34/35 | 600 | 4 | 1735 | enquire now |
| 126/15 | 34/35 | 34/35 | 750 | 4 | 1855 | enquire now |
| 126/16 | 34/35 | 34/35 | 900 | 4 | 2250 | enquire now |
| 126/17 | 19/26 | 300 | 4 | 535 | enquire now | |
| 126/18 | 24/29 | 350 | 4 | 645 | enquire now | |
| 126/19 | 34/35 | 250 | 4 | 675 | enquire now | |
| 126/20 | 29/32 | 29/32 | 250 | 4 | 765 | enquire now |
| 126/21 | 29/32 | 29/32 | 400 | 4 | 915 | enquire now |
| 126/22 | 14/23 | 14/23 | 200 | 4 | 460 | enquire now |
designed & developed by designingmart
© Copyright - all rights reserved