Air Condensers, "JSGW”.
| Cat No. | Socket | Cone | Effective Length (mm) | Minimum Qty/Pack | Price/Piece (Rs) | Enquiry |
|---|---|---|---|---|---|---|
| 125/1 | 14/23 | 14/23 | 200 | 4 | 285 | enquire now |
| 125/2 | 19/26 | 19/26 | 200 | 4 | 335 | enquire now |
| 125/3 | 24/29 | 24/29 | 250 | 4 | 460 | enquire now |
| 125/4 | 19/26 | 19/26 | 400 | 4 | 505 | enquire now |
| 125/5 | 24/29 | 24/29 | 500 | 4 | 645 | enquire now |
| 125/6 | 34/35 | 34/35 | 500 | 4 | 1270 | enquire now |
| 125/7 | 19/26 | 19/26 | 600 | 4 | 645 | enquire now |
| 125/8 | 24/29 | 24/29 | 750 | 4 | 860 | enquire now |
| 125/9 | 19/26 | 750 | 4 | 425 | enquire now | |
| 125/10 | 24/29 | 750 | 4 | 490 | enquire now | |
| 125/11 | 19/26 | 1000 | 4 | 500 | enquire now | |
| 125/12 | 24/29 | 1000 | 4 | 565 | enquire now |
designed & developed by designingmart
© Copyright - all rights reserved