Rubber Cork for Test Tubes, Shore hardness 45-50A.
| Cat. No. | Tube Size mm | Cork Top Dia (mm) | Bottom Dia (mm) | Height (mm) | Cork Number | Price/10 Pcs | Enquiry |
|---|---|---|---|---|---|---|---|
| 118/1 | 10 X 75 | - | - | - | 00 | 35.00 | enquire now |
| 118/2 | 12 X 75 | 13 | 9 | 15.5 | 0 | 37.00 | enquire now |
| 118/3 | 12 X 100 | 13 | 9 | 15.5 | 0 | 37.00 | enquire now |
| 118/4 | 15 X 125 | 16.5 | 13 | 20 | 2 | 56.00 | enquire now |
| 118/5 | 15 X 150 | 16.5 | 13 | 20 | 2 | 56.00 | enquire now |
| 118/6 | 18 X 150 | 19 | 14 | 21 | 3 | 67.00 | enquire now |
| 118/7 | 25 X 100 | 26.5 | 21 | 27.5 | 8 | 151.00 | enquire now |
| 118/8 | 25 X 150 | 26.5 | 21 | 27.5 | 8 | 151.00 | enquire now |
| 118/9 | 25 X 200 | 26.5 | 21 | 27.5 | 8 | 151.00 | enquire now |
| 118/11 | 38 X 200 | 41.5 | 32 | 42.5 | 14 | 467.00 | enquire now |
designed & developed by designingmart
© Copyright - all rights reserved