Test Tubes, "JSGW" Graduated, with interchangeable stopper.
| Cat No. | O.D. x Length mm. (approx) | Capacity ml. (Approx) | Stopper Size | Minimum Qty/Pack | Price/Piece (Rs) | Enquiry |
|---|---|---|---|---|---|---|
| 114/1 | 13 X 100 | 5 | 10/15 | 10 | 135.00 | enquire now |
| 114/2 | 15 X125 | 10 | 10/15 | 10 | 145.00 | enquire now |
| 114/6 | 15 X 150 | 15 | 14/15 | 10 | 160.00 | enquire now |
| 114/7 | 19 X 160 | 20 | 14/15 | 10 | 181.00 | enquire now |
| 114/3 | 22 X 150 | 25 | 19/26 | 10 | 220.00 | enquire now |
| 114/8 | 25 X 155 | 30 | 19/26 | 10 | 237.00 | enquire now |
| 114/4 | 25 X 200 | 50 | 19/26 | 10 | 262.00 | enquire now |
| 114/5 | 32 X 230 | 100 | 24/29 | 10 | 336.00 | enquire now |
designed & developed by designingmart
© Copyright - all rights reserved